Our Portfolio Companies are Outperforming!
Fund I and IB Active Investments
![]() | •Rent and security deposit insurance •Founded by Air Force Academy Grad •H&S was early seed investor in 2017 •Company experiencing rapid growth •Successful Series A in 2018 at over 10x our original investment |
![]() | •Manufactures and distributes healthy ketchup, BBQ and Veracha •Navy Vet Founded •Sales growth of 2X; Completed Series A at 2X H&S original investment •Fastest growing ketchup company in US •Selected as Official Condiments of Boston Red Sox 2021-2023 |
![]() | •Designs and manufactures specialty surface acoustic wave sensors that do not require power for harsh industrial environments •Navy Vet •H&S led seed round |
![]() | •Civic engagement tool to conduct polling and surveys •Revenues of $4.5m in 2019 growing to $10m in 2020 •H&S is largest investor •Company on path to profitability in early 2020 •Led by two Air Force Vets |
![]() | •Specialty healthcare company •Deep ties to Department of Veterans Affairs (VA) •West Point Grad |
![]() | •Solutions for stream, river, and pond remediation •Environmentally friendly and cost efficient beach replenishment •Led by Air National Guard vet |
Fund I and IB Exits
![]() | •Fastest growing coffee co. in US •Led by two Army Vets and a Marine |